Change cars Swap
Overview
| Maruti Suzuki Victoris | Honda Elevate Facelift | |
|---|---|---|
| Starting price | ₹ 11.97 Lakh | ₹ 11.91 Lakh |
| Top price | ₹ 11.97 Lakh | ₹ 11.91 Lakh |
| Status | Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | 06 Oct 2026 |
Specifications
| Maruti Suzuki Victoris | Honda Elevate Facelift | |
|---|---|---|
| Engine | 1462 cc - 1490 cc | 1498 CC |
| Engine Installation | Front | — |
| Offers Victoris in 3 engine options | . | — |
| Displacement | 1490 cc | — |
| Power | 92.45hp at 5500 | 119bhp@6600rpm |
| Power Windows | Front and Rear | — |
| Torque | 122Nm at 3800-4300 | 145Nm@4300rpm |
| Transmission | Manual, Torque Converter, e-CVT | Manual Only |
| Mileage (ARAI) | — | 16.92 kmpl |
| Seating capacity | — | 5 |
| Boot space | — | 458 litres |
| Ground clearance | — | 220 mm |
Highlights
Maruti Suzuki Victoris
- Offered in four main trims: LXi, VXi, ZXi, and ZXi+
- Petrol, CNG, and strong hybrid engine choices
- Comprehensive safety with 6 airbags from the base trim
- Advanced ZXi+ includes Level-2 ADAS and head-up display
- Panoramic sunroof available on select variants
- Top-spec ZXi+ petrol AT offers an AWD option
Honda Elevate Facelift
- 1.5-litre petrol engine delivering 119 bhp
- Choice of 6-speed manual and CVT gearboxes
- Generous 458-litre boot space and 220 mm ground clearance
- Equipped with Honda Sensing Level 2 ADAS safety suite
- Refreshed exterior styling with new LED headlamps
- Upgraded cabin featuring digital instrumentation and touch display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx