Change cars Swap
Overview
| Maruti Suzuki Jimny | Mahindra Thar Roxx | |
|---|---|---|
| Starting price | ₹ 12.54 Lakh | ₹ 12.52 Lakh |
| Top price | ₹ 14.52 Lakh | ₹ 23.52 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Jimny | Mahindra Thar Roxx | |
|---|---|---|
| Engine | 1462 cc | 1998 cc - 2198 cc |
| Engine Installation | Front | Front |
| Displacement | 1462 cc | 2198 cc |
| Power | 104.8 hp at 6000 | 175 hp at 3500 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 134.2 Nm at 4000 | 400 Nm at 1750 - 2750 rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 16.39 kmpl | — |
| Transmission | Torque Converter, Manual | Manual, Torque Converter |
| Mileage (ARAI) | — | 15.2 kmpl |
Highlights
Maruti Suzuki Jimny
- 1.5-litre naturally aspirated petrol engine
- Standard 4WD with low-range transfer case
- Six airbags and ESP standard across the range
- Choice of 5-speed manual and 4-speed automatic gearboxes
- Available with 7-inch and 9-inch touchscreen options
- Rugged off-road focused lifestyle SUV design
Mahindra Thar Roxx
- Prices range from ₹12.52 lakh to ₹23.52 lakh
- Offered in 21 variants across seven trim families
- Powered by 2.0L turbo-petrol and 2.2L turbo-diesel engines
- Available in both 2WD and selectable 4x4 configurations
- Features panoramic sunroof and Harman Kardon sound system
- Equipped with advanced driver-assistance features on select trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx