Change cars Swap
Overview
| Maruti Suzuki Jimny | Kia Seltos | |
|---|---|---|
| Starting price | ₹ 12.54 Lakh | ₹ 12.76 Lakh |
| Top price | ₹ 14.52 Lakh | — |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Aug 2026 |
Specifications
| Maruti Suzuki Jimny | Kia Seltos | |
|---|---|---|
| Engine | 1462 cc | 1482 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 1462 cc | 1493 cc |
| Power | 104.8 hp at 6000 | 116 hp at 4000 rpm |
| Power Windows | Front and Rear | — |
| Torque | 134.2 Nm at 4000 | 250 Nm at 1500 - 2750 rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 16.39 kmpl | — |
| Transmission | Torque Converter, Manual | Torque Converter, CVT, DCT, Manual, IMT |
| Anti-Pinch Power Windows | — | Driver's Window Only |
| Mileage (ARAI) | — | 15.6 kmpl - 19.4 kmpl |
Highlights
Maruti Suzuki Jimny
- 1.5-litre naturally aspirated petrol engine
- Standard 4WD with low-range transfer case
- Six airbags and ESP standard across the range
- Choice of 5-speed manual and 4-speed automatic gearboxes
- Available with 7-inch and 9-inch touchscreen options
- Rugged off-road focused lifestyle SUV design
Kia Seltos
- Available in nine comprehensive trims plus an X-Line styling pack
- Loaded base HTE variant with a 10.25-inch infotainment display
- Panoramic sunroof and wireless charger on HTK (O) and above
- Level-2 ADAS and 360-degree camera on select trims
- Engine output of 116 hp and 250 Nm of torque
- ARAI mileage ranging from 15.6 kmpl to 19.4 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx