Change cars Swap
Overview
| Maruti Suzuki Invicto | Jaguar F-Pace | |
|---|---|---|
| Starting price | ₹ 29.1 Lakh | ₹ 82.02 Lakh |
| Top price | ₹ 29.1 Lakh | ₹ 82.02 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Maruti Suzuki Invicto | Jaguar F-Pace | |
|---|---|---|
| Engine | 1987 cc | 1998 cc |
| Engine Installation | Front | Front |
| Displacement | 1987 cc | 1998 cc |
| Power | 152hp at 6000rpm | 204hp at 3750 - 4000 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 188Nm at 4400-5200 | 430Nm at 1750-2500 rpm |
| Transmission | e-CVT | — |
| Mileage (ARAI) | 23.24 kmpl | — |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx