Change cars Swap
Overview
| Jaguar F-Pace | Maruti Suzuki Invicto | |
|---|---|---|
| Starting price | ₹ 82.02 Lakh | ₹ 29.1 Lakh |
| Top price | ₹ 82.02 Lakh | ₹ 29.1 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Jaguar F-Pace | Maruti Suzuki Invicto | |
|---|---|---|
| Engine | 1998 cc | 1987 cc |
| Engine Installation | Front | Front |
| Displacement | 1998 cc | 1987 cc |
| Power | 204hp at 3750 - 4000 rpm | 152hp at 6000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 430Nm at 1750-2500 rpm | 188Nm at 4400-5200 |
| Transmission | — | e-CVT |
| Mileage (ARAI) | — | 23.24 kmpl |
Highlights
Jaguar F-Pace
- All-new split-design dashboard with red and black or tan options
- Range Rover-grade switchgear and brushed aluminium accents
- Cricket ball seam styled stubby gear shifter
- Spacious rear seating with improved cushion comfort
- Huge fixed panoramic sunroof and dual-zone rear climate
- 1998 cc engine producing 204hp and 430Nm of torque
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx