Change cars Swap
Overview
| Maruti Suzuki Grand Vitara | Honda Elevate Facelift | |
|---|---|---|
| Starting price | ₹ 11.79 Lakh | ₹ 11.91 Lakh |
| Top price | — | ₹ 11.91 Lakh |
| Status | Launched | Upcoming |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | 06 Oct 2026 |
Specifications
| Maruti Suzuki Grand Vitara | Honda Elevate Facelift | |
|---|---|---|
| Engine | 1462 cc - 1490 cc | 1498 CC |
| Engine Installation | Front | — |
| Displacement | 1490 cc | — |
| Power | 92.45hp at 5500rpm | 119bhp@6600rpm |
| Power Windows | Front and Rear | — |
| Torque | 122Nm at 3800-4800 | 145Nm@4300rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 20.58 kmpl | — |
| Transmission | Manual, Torque Converter, CVT | Manual Only |
| Mileage (ARAI) | — | 16.92 kmpl |
| Seating capacity | — | 5 |
| Boot space | — | 458 litres |
| Ground clearance | — | 220 mm |
Highlights
Maruti Suzuki Grand Vitara
- Mild-hybrid and strong-hybrid petrol engine choices
- Displacement options between 1462 cc and 1490 cc
- Maximum power of 92.45 hp at 5500 rpm
- Available manual, torque converter, and CVT transmissions
- Top variants feature panoramic sunroofs and ventilated seats
- Comprehensive safety suite with 6 airbags across trims
Honda Elevate Facelift
- 1.5-litre petrol engine delivering 119 bhp
- Choice of 6-speed manual and CVT gearboxes
- Generous 458-litre boot space and 220 mm ground clearance
- Equipped with Honda Sensing Level 2 ADAS safety suite
- Refreshed exterior styling with new LED headlamps
- Upgraded cabin featuring digital instrumentation and touch display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx