Change cars Swap
Overview
| Maruti Suzuki e Vitara | Maruti Suzuki Eeco | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 6.11 Lakh |
| Top price | ₹ 19.99 Lakh | ₹ 6.11 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki e Vitara | Maruti Suzuki Eeco | |
|---|---|---|
| Engine | Electric Motor | 1196 cc |
| Power | 144 hp - 174 hp | 79.6hp at 6000rpm |
| Torque | 193 Nm | 104.4Nm at 3000rpm |
| Transmission | Auto | Manual |
| Mileage (ARAI) | 440 km - 543 km | 19.71 kmpl - 26.78 km/kg |
| Battery Range | 440 km - 543 km | — |
| Claimed Electric Motor Range | 543 km | — |
| Battery | 61kWh | — |
| Engine Installation | — | Front |
| Displacement | — | 1196 cc |
| Seating capacity | — | 5 - 6 |
Highlights
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Maruti Suzuki Eeco
- Available in 5-seater and 6-seater configurations
- Powered by a 1196 cc engine
- Delivers 79.6hp and 104.4Nm of torque
- Manual transmission standard
- ARAI mileage ranges up to 26.78 km/kg
- Factory-fitted AC available on select variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx