Change cars Swap
Overview
| Maruti Suzuki Eeco | Maruti Suzuki e Vitara | |
|---|---|---|
| Starting price | ₹ 6.11 Lakh | ₹ 10.99 Lakh |
| Top price | ₹ 6.11 Lakh | ₹ 19.99 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki Eeco | Maruti Suzuki e Vitara | |
|---|---|---|
| Engine | 1196 cc | Electric Motor |
| Engine Installation | Front | — |
| Displacement | 1196 cc | — |
| Power | 79.6hp at 6000rpm | 144 hp - 174 hp |
| Torque | 104.4Nm at 3000rpm | 193 Nm |
| Transmission | Manual | Auto |
| Mileage (ARAI) | 19.71 kmpl - 26.78 km/kg | 440 km - 543 km |
| Seating capacity | 5 - 6 | — |
| Battery Range | — | 440 km - 543 km |
| Claimed Electric Motor Range | — | 543 km |
| Battery | — | 61kWh |
Highlights
Maruti Suzuki Eeco
- Available in 5-seater and 6-seater configurations
- Powered by a 1196 cc engine
- Delivers 79.6hp and 104.4Nm of torque
- Manual transmission standard
- ARAI mileage ranges up to 26.78 km/kg
- Factory-fitted AC available on select variants
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx