Change cars Swap
Overview
| Maruti Suzuki e Vitara | Mahindra Bolero | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 9.56 Lakh |
| Top price | ₹ 19.99 Lakh | ₹ 12 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel |
| Launch date | — | — |
Specifications
| Maruti Suzuki e Vitara | Mahindra Bolero | |
|---|---|---|
| Engine | Electric Motor | 1493 cc |
| Power | 144 hp - 174 hp | 76 hp at 3600 rpm |
| Torque | 193 Nm | 210 Nm at 1600 - 2200 rpm |
| Transmission | Auto | Manual |
| Mileage (ARAI) | 440 km - 543 km | — |
| Battery Range | 440 km - 543 km | — |
| Claimed Electric Motor Range | 543 km | — |
| Battery | 61kWh | — |
| Engine and Gearbox | — | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer |
| Engine Installation | — | Front |
| Displacement | — | 1493 cc |
| Power Windows | — | Front and Rear |
Highlights
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx