Change cars Swap
Overview
| Mahindra Bolero | Maruti Suzuki e Vitara | |
|---|---|---|
| Starting price | ₹ 9.56 Lakh | ₹ 10.99 Lakh |
| Top price | ₹ 12 Lakh | ₹ 19.99 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | — |
Specifications
| Mahindra Bolero | Maruti Suzuki e Vitara | |
|---|---|---|
| Engine and Gearbox | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer | — |
| Engine | 1493 cc | Electric Motor |
| Engine Installation | Front | — |
| Displacement | 1493 cc | — |
| Power | 76 hp at 3600 rpm | 144 hp - 174 hp |
| Power Windows | Front and Rear | — |
| Torque | 210 Nm at 1600 - 2200 rpm | 193 Nm |
| Transmission | Manual | Auto |
| Mileage (ARAI) | — | 440 km - 543 km |
| Battery Range | — | 440 km - 543 km |
| Claimed Electric Motor Range | — | 543 km |
| Battery | — | 61kWh |
Highlights
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx