Change cars Swap
Overview
| Maruti Suzuki Celerio | Tata Aeris | |
|---|---|---|
| Starting price | ₹ 5.53 Lakh | ₹ 5.76 Lakh |
| Top price | ₹ 5.53 Lakh | ₹ 11.19 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | 28 Sep 2026 |
Specifications
| Maruti Suzuki Celerio | Tata Aeris | |
|---|---|---|
| Engine | 998 cc | 1199 cc |
| Engine Installation | Front | — |
| Displacement | 998 cc | — |
| Power | 67hp at 5500rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 89Nm at 3500rpm | — |
| Transmission | Manual, AMT | AMT, Manual |
| Mileage (ARAI) | 24.97 kmpl - 34.43 km/kg | — |
| Fuel Type | — | CNG, Petrol |
| Seats | — | 5 |
| Doors | — | 4 |
| Max Power | — | 75.5 hp at 6000 rpm |
| Max Torque | — | 96.5 Nm at 3500 rpm |
| Engine Displacement | — | 1199 cc |
| Number of Cylinders | — | 3 |
| Fuel Type/ Propulsion | — | CNG |
| Gearbox Type | — | AMT |
| Fuel Tank Capacity | — | 35 litres |
| CNG/LPG Tank Capacity | — | 70 Kg |
| Front Suspension Type | — | McPherson Strut |
| Rear Suspension Type | — | Twist Beam |
| Length | — | 3995 mm |
| Width | — | 1684 mm |
| Height | — | 1532 mm |
| Wheelbase | — | 2450 mm |
| Speedometer | — | Digital |
| Seat Count | — | 5 |
| Display | — | 10.25 -inch Touchscreen |
| Chennai | — | ₹6.23 - ₹11.19 Lakh |
| Delhi | — | ₹5.76 - ₹11.19 Lakh |
| Gurgaon | — | ₹5.81 - ₹11.19 Lakh |
| Hyderabad | — | ₹6.29 - ₹11.19 Lakh |
| Kolkata | — | ₹6.07 - ₹11.17 Lakh |
| Mumbai | — | ₹6.13 - ₹10.88 Lakh |
| Last Updated on | — | 28 Sep 2026 |
| Aeris Smart | — | 2 Variants |
| Smart Petrol MT1199 cc · Petrol · Manual | — | ₹6.02 Lakh |
| Smart CNG MT1199 cc · CNG · Manual | — | ₹7.23 Lakh |
| Aeris Pure | — | 4 Variants |
| Pure Petrol MT1199 cc · Petrol · Manual | — | ₹6.99 Lakh |
| Pure CNG MT1199 cc · CNG · Manual | — | ₹8.21 Lakh |
| Pure CNG AMT1199 cc · CNG · Automatic | — | ₹8.84 Lakh |
| Aeris Pure+ | — | 4 Variants |
| Pure Plus CNG MT1199 cc · CNG · Manual | — | ₹8.90 Lakh |
| Aeris Creative | — | 4 Variants |
| Creative CNG MT1199 cc · CNG · Manual | — | ₹9.76 Lakh |
Highlights
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Tata Aeris
- Available in 18 options across 5 trims: Smart, Pure, Pure+, Creative, and Accomplished
- Offers Petrol and CNG fuel options with Manual and AMT transmissions
- Powered by a 1199 cc 3-cylinder engine pushing 75.5 hp
- Top trims feature a 10.25-inch touchscreen and 360-degree camera
- Safety kit includes six airbags, ESP with traction control, and TPMS on select variants
- Practical dimensions with a 3995 mm length and 5-seater capacity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx