Change cars Swap
Overview
| Maruti Suzuki Celerio | Maruti Suzuki Swift | |
|---|---|---|
| Starting price | ₹ 5.53 Lakh | ₹ 6.75 Lakh |
| Top price | ₹ 5.53 Lakh | — |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Celerio | Maruti Suzuki Swift | |
|---|---|---|
| Engine | 998 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 998 cc | 1197 cc |
| Power | 67hp at 5500rpm | 81.58 hp at 5700 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 89Nm at 3500rpm | 111.7 Nm at 4300 rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 24.97 kmpl - 34.43 km/kg | 24.8 kmpl - 35.34 km/kg |
Highlights
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Maruti Suzuki Swift
- Standard 1.2-litre petrol engine across all trims
- Choice of Manual and AMT automatic transmissions
- Comprehensive safety with 6 airbags and ESC standard on base trim
- Available CNG option on select trims
- Modern tech including up to 9-inch touchscreen and wireless charger
- Distinct trim options from LXi to feature-rich ZXi+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx