Change cars Swap
Overview
| Mahindra Thar OG | Maruti Suzuki Brezza | |
|---|---|---|
| Starting price | ₹ 11.77 Lakh | ₹ 8.26 Lakh |
| Top price | ₹ 23.55 Lakh | ₹ 16.81 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | Compact SUV |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | 28 Sep 2026 | — |
Specifications
| Mahindra Thar OG | Maruti Suzuki Brezza | |
|---|---|---|
| Our Rating | 7 | 8 |
| Engine | 1947 cc - 2184 cc | 998 cc - 1462 cc |
| Fuel Type | Diesel, Petrol | Petrol, CNG |
| Transmission | Manual, Torque Converter | Manual, Torque Converter |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Max Power | 152 hp at 3750 rpm | 103.05 hp at 6000 rpm |
| Max Torque | 330 Nm at 1500 - 3000 rpm | 139 Nm at 4400 rpm |
| Engine Type | Turbocharged | Mild Hybrid |
| Engine Displacement | 2184 cc | 1462 cc |
| Number of Cylinders | 4 | 4 |
| Engine Installation | Front | Front |
| Fuel Supply System | Common Rail | MPFI |
| Emission Standard | Bharat Stage VI | Bharat Stage VI |
| Front Suspension Type | Independent Double Wishbone | MacPherson Strut |
| Rear Suspension Type | Multi-link rear suspension | Torsion Beam |
| Length | 3995 mm | 3995 mm |
| Width | 1870 mm | 1790 mm |
| Height | 1855 mm | 1685 mm |
| Wheelbase | 2450 mm | 2500 mm |
| Speedometer | Analogue | Analogue |
| Chennai | ₹12.80 - ₹23.55 Lakh | ₹8.70 - ₹16.81 Lakh |
| Delhi | ₹12.24 - ₹22.51 Lakh | ₹8.26 - ₹15.72 Lakh |
| Gurgaon | ₹11.77 - ₹21.65 Lakh | ₹8.33 - ₹15.45 Lakh |
| Hyderabad | ₹12.70 - ₹23.36 Lakh | ₹8.77 - ₹16.67 Lakh |
| Kolkata | ₹11.98 - ₹22.03 Lakh | ₹8.48 - ₹15.72 Lakh |
| Mumbai | ₹12.39 - ₹22.79 Lakh | ₹8.55 - ₹15.99 Lakh |
| Last Updated on | 28 Sep 2026 | 29 Sep 2026 |
| Thar OG AXT | 1 Variant | — |
| Thar OG LXT | 7 Variants | — |
| Thar OG ZXT | 7 Variants | — |
| Mileage | 16.39 kmpl - 16.94 kmpl | 19.96 kmpl - 26.9 km/kg |
| Hear from the | Autocar Community | — |
| Cars Under ₹15 Lakh | 103 cars | — |
| SUVs | 190 cars | — |
| Diesel Cars Under ₹15 Lakh | 23 cars | — |
| SUVs Under ₹15 Lakh | 61 cars | — |
| Mahindra Cars Under ₹15 Lakh | 12 cars | — |
| Mahindra Automatic Cars| | Mahindra Manual Cars | — |
| Displacement | 2184 cc | — |
| Safety | — | 5-star Bharat NCAP crash ratingSix airbagsBlind-spot warning and rear cross-traffic alertFront parking sensors and a 360-degree camera |
| If safety leads your decision | — | A 5-star Bharat NCAP rating, six airbags, blind-spot warning and rear cross-traffic alert on the higher variants. |
| If you drive mostly in traffic | — | The turbo-petrol has very little hesitation at low revs and the clutch is light, which together suit stop-start driving. |
| Warranty Distance | — | 100000 km |
| Warranty Duration | — | 3 years |
| Airbags | — | 6 |
| Petrol-Manual998 cc | — | 20.47 kmpl |
| Petrol-Manual1462 cc | — | 21.09 kmpl |
| CNG-Manual1462 cc | — | 26.9 km/kg |
| Petrol-Automatic (Torque Converter)1462 cc | — | 20.17 kmpl |
| Vivacious Orange, Sizzling Red | — | Brighter shades |
Highlights
Mahindra Thar OG
- Three trim levels: AXT, LXT, and ZXT
- 1.5L diesel, 2.2L diesel, and 2.0L turbo-petrol engine options
- Available in RWD and 4x4 drivetrain layouts
- 10.25-inch infotainment system available
- Up to six airbags and all-wheel disc brakes on top trims
- Electronic locking differential and terrain modes for 4WD variants
Maruti Suzuki Brezza
- 5-star Bharat NCAP crash rating
- Equipped with up to six airbags
- 6-speed torque converter automatic transmission option
- Comfortable 5-seater cabin with a sunroof on select trims
- Proven ownership track record with strong parts availability
- Multiple fuel options including Petrol and CNG
Our verdict
The Maruti Suzuki Brezza is the better overall choice for most buyers. It offers a more powerful engine, stronger performance, better claimed mileage and the practicality of an SUV. The Tata Aeris makes more sense if keeping the purchase price as low as possible is the priority.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Fronx