Change cars Swap
Overview
| Maruti Suzuki Baleno | Toyota Glanza facelift | |
|---|---|---|
| Starting price | ₹ 6.8 Lakh | ₹ 7 Lakh |
| Top price | ₹ 6.8 Lakh | ₹ 8.5 Lakh |
| Status | Popular | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | — | 20 Oct 2026 |
Specifications
| Maruti Suzuki Baleno | Toyota Glanza facelift | |
|---|---|---|
| Engine | 1197 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1197 cc |
| Power | 82.93 hp at 5700 rpm | 82.93 hp at 5700 rpm |
| Torque | 112.4 Nm at 4500 rpm | 112.4 Nm at 4500 rpm |
| Transmission | AMT, Manual | AMT, Manual |
| Mileage (ARAI) | 23.8 kmpl - 34.47 km/kg | — |
| Seating capacity | 5 | — |
| Wheelbase | — | 2520 mm |
| Front brakes | — | Disc |
Highlights
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Toyota Glanza facelift
- Expected launch in October 2026
- Estimated price range of ₹7.00 - 8.50 lakh
- 1197 cc front-installed petrol engine
- Delivers 82.93 hp and 112.4 Nm of torque
- Available in Manual and AMT transmission types
- Features a 2520 mm wheelbase and front disc brakes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx