Change cars Swap
Overview
| Maruti Suzuki Baleno | Tata Tiago EV | |
|---|---|---|
| Starting price | ₹ 6.8 Lakh | ₹ 7.31 Lakh |
| Top price | ₹ 6.8 Lakh | ₹ 7.31 Lakh |
| Status | Just Launched | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki Baleno | Tata Tiago EV | |
|---|---|---|
| Engine | 1197 cc | — |
| Engine Installation | Front | — |
| Displacement | 1197 cc | — |
| Power | 82.93 hp at 5700 rpm | — |
| Torque | 112.4 Nm at 4500 rpm | — |
| Transmission | AMT, Manual | Auto |
| Mileage (ARAI) | 23.8 kmpl - 34.47 km/kg | 226 km - 285 km |
| Seating capacity | 5 | 5 |
| Battery Range | — | 226 km - 285 km |
| Claimed Electric Motor Range | — | 285 km |
| Battery | — | 24 |
| Wheelbase | — | 2400 mm |
| Drive Mode Types | — | Multiple |
Highlights
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Tata Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx