Change cars Swap
Overview
| Maruti Suzuki Baleno | Maruti Suzuki Celerio | |
|---|---|---|
| Starting price | ₹ 6.8 Lakh | ₹ 5.53 Lakh |
| Top price | ₹ 6.8 Lakh | ₹ 5.53 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Baleno | Maruti Suzuki Celerio | |
|---|---|---|
| Engine | 1197 cc | 998 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 998 cc |
| Power | 82.93 hp at 5700 rpm | 67hp at 5500rpm |
| Torque | 112.4 Nm at 4500 rpm | 89Nm at 3500rpm |
| Transmission | AMT, Manual | Manual, AMT |
| Mileage (ARAI) | 23.8 kmpl - 34.47 km/kg | 24.97 kmpl - 34.43 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
Highlights
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Maruti Suzuki Celerio
- Powered by a 998 cc engine generating 67 hp and 89 Nm
- Choice of 5-speed manual or AMT automatic transmissions
- Factory-fitted CNG kit available on the VXi trim
- Standard 6 airbags and electronic stability control across all variants
- Top trims feature a 7-inch touchscreen with Android Auto and Apple CarPlay
- ARAI mileage reaching up to 24.97 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx