Change cars Swap
Overview
| Mahindra XUV 7XO | Hyundai Creta | |
|---|---|---|
| Starting price | ₹ 13.99 Lakh | ₹ 13.42 Lakh |
| Top price | ₹ 25.79 Lakh | — |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Mahindra XUV 7XO | Hyundai Creta | |
|---|---|---|
| Engine | 1997 cc - 2184 cc | 1482 cc - 1497 cc |
| Engine Installation | Front | Front |
| Displacement | 2184 cc | 1493 cc |
| Power | 185 hp at 3500 rpm | 116 hp at 4000 rpm |
| Torque | 450 Nm at 1750 - 2800 rpm | 250 Nm at 1500 - 2750 rpm |
| Transmission | Manual, Torque Converter | — |
| Price range | Rs. 13.99 lakh to Rs. 25.79 lakh (ex-showroom) | — |
| Seating capacity | 6 - 7 | — |
| Three engines | — | a 115hp 1.5-litre petrol, a 160hp 1.5-litre turbo-petrol and a 116hp 1.5-litre diesel |
| Power Windows | — | Front and Rear |
| Diesel-Automatic (Torque Converter)1493 cc | — | 19.1 kmpl |
Highlights
Mahindra XUV 7XO
- Ex-showroom price starts from ₹13.99 lakh
- Max power output of 185 hp
- Peak torque of 450 Nm
- Manual and torque converter transmissions
- Spacious 6 to 7 seating layout
- Available in multiple trims including AX5 variants
Hyundai Creta
- Three engine choices: 1.5L petrol, turbo-petrol, and diesel
- Multiple transmissions including manual, CVT, torque converter, and DCT
- Top trims feature Level 2 ADAS and 360-degree camera
- Spacious cabin with options like panoramic sunroof and ventilated seats
- Available across seven distinct trim levels
- Diesel-automatic offers 19.1 kmpl mileage
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx