Change cars Swap
Overview
| Mahindra XEV 9e | Tata Curvv EV | |
|---|---|---|
| Starting price | ₹ 23.33 Lakh | ₹ 18.23 Lakh |
| Top price | ₹ 23.33 Lakh | ₹ 20.88 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Jan 2026 | — |
Specifications
| Mahindra XEV 9e | Tata Curvv EV | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Transmission | Auto | Auto |
| User Reported Mileage | 430 km | — |
| Battery Range | 542 km - 656 km | 502 km |
| Claimed Electric Motor Range | 656 km | 502 km |
| Seating capacity | 5 | — |
| Wheelbase | 2775 mm | — |
| Drive Mode Types | Multiple | — |
| Curvv EV Empowered X | — | 1 Variant |
| 55kWh Empowered XElectric | — | ₹20.56 Lakh |
| Curvv EV Empowered X Dark | — | 1 Variant |
| 55kWh Empowered X DarkElectric | — | ₹20.88 Lakh |
| Mileage (ARAI) | — | 502 km |
Highlights
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Tata Curvv EV
- Striking coupe-inspired SUV design with distinctive styling
- Impressive ARAI claimed electric range of up to 502 km
- Available in well-equipped trims like Empowered+ and Empowered X
- Smooth automatic transmission for effortless driving
- Comfortable seating layout suited for long journeys
- No widespread reliability concerns reported
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx