Change cars Swap
Overview
| Mahindra XEV 9e | MG Hector Tomahawk PHEV | |
|---|---|---|
| Starting price | ₹ 23.33 Lakh | ₹ 29.94 Lakh |
| Top price | ₹ 23.33 Lakh | ₹ 29.94 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol / Plug-In Hybrid |
| Launch date | 01 Jan 2026 | — |
Specifications
| Mahindra XEV 9e | MG Hector Tomahawk PHEV | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Transmission | Auto | Auto |
| User Reported Mileage | 430 km | — |
| Battery Range | 542 km - 656 km | — |
| Claimed Electric Motor Range | 656 km | 115 + km |
| Seating capacity | 5 | — |
| Wheelbase | 2775 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 1500 cc |
| Engine Installation | — | Front |
| Displacement | — | 1500 cc |
| Power | — | 102 hp at 5800 rpm |
| Torque | — | 125 Nm at 4600 - 5000 rpm |
| Mileage (ARAI) | — | 40 kmpl |
Highlights
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx