Change cars Swap
Overview
| Mahindra XEV 9e | Kia Sorento | |
|---|---|---|
| Starting price | ₹ 23.33 Lakh | ₹ 27.99 Lakh |
| Top price | ₹ 23.33 Lakh | ₹ 40.39 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel / Petrol |
| Launch date | 01 Jan 2026 | — |
Specifications
| Mahindra XEV 9e | Kia Sorento | |
|---|---|---|
| Power Windows | Front and Rear | — |
| Transmission | Auto | DCT, AT |
| User Reported Mileage | 430 km | — |
| Battery Range | 542 km - 656 km | — |
| Claimed Electric Motor Range | 656 km | — |
| Seating capacity | 5 | — |
| Wheelbase | 2775 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 1598 cc - 2151 cc |
| Engine Installation | — | Front |
| Displacement | — | 1598 cc |
| Power | — | 180 hp at 5500 rpm |
| Torque | — | 265 Nm at 1500 - 4500 rpm |
| Mileage (ARAI) | — | 10.26 kmpl |
| Price range | — | Rs 27.99 lakh to Rs. 40.39 lakh (ex-showroom) |
Highlights
Mahindra XEV 9e
- Starting price from ₹23.33 lakh
- Claimed electric motor range up to 656 km
- Automatic transmission
- Seating capacity for 5 occupants
- Wheelbase of 2775 mm
- Multiple drive mode types
Kia Sorento
- Sophisticated and value-for-money SUV design
- Available in diesel and hybrid powertrain options
- Engine displacement from 1598 cc to 2151 cc
- Produces 180 hp and 265 Nm of torque
- Smooth DCT and AT automatic transmissions
- Ex-showroom price starts at Rs 27.99 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx