Change cars Swap
Overview
| Mahindra Thar e | Tata Curvv EV | |
|---|---|---|
| Starting price | ₹ 20 Lakh | ₹ 18.23 Lakh |
| Top price | ₹ 25 Lakh | ₹ 20.88 Lakh |
| Status | Upcoming | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 30 Dec 2027 | — |
Specifications
| Mahindra Thar e | Tata Curvv EV | |
|---|---|---|
| Battery | Around 80 kWh | — |
| Ground clearance | 250 - 300 mm | — |
| Drive Layout | Four Wheel Drive | — |
| Front brakes | Disc | — |
| Fuel Type | Electric | — |
| Doors | 4 | — |
| Fuel Type/ Propulsion | Electric | — |
| Number of Motors | 2 | — |
| Curvv EV Empowered X | — | 1 Variant |
| 55kWh Empowered XElectric | — | ₹20.56 Lakh |
| Curvv EV Empowered X Dark | — | 1 Variant |
| 55kWh Empowered X DarkElectric | — | ₹20.88 Lakh |
| Transmission | — | Auto |
| Mileage (ARAI) | — | 502 km |
| Battery Range | — | 502 km |
| Claimed Electric Motor Range | — | 502 km |
Highlights
Mahindra Thar e
- Expected launch in December 2027
- Dual-motor electric setup with 4WD
- Around 80 kWh battery capacity
- High ground clearance of 250 - 300 mm
- Practical 4-door SUV configuration
- Front disc brakes for strong stopping power
Tata Curvv EV
- Striking coupe-inspired SUV design with distinctive styling
- Impressive ARAI claimed electric range of up to 502 km
- Available in well-equipped trims like Empowered+ and Empowered X
- Smooth automatic transmission for effortless driving
- Comfortable seating layout suited for long journeys
- No widespread reliability concerns reported
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx