Change cars Swap
Overview
| Mahindra Thar e | Mahindra BE 6 Sporteq | |
|---|---|---|
| Starting price | ₹ 20 Lakh | ₹ 19.45 Lakh |
| Top price | ₹ 25 Lakh | ₹ 26.95 Lakh |
| Status | Upcoming | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 30 Dec 2027 | 15 Aug 2026 |
Specifications
| Mahindra Thar e | Mahindra BE 6 Sporteq | |
|---|---|---|
| Battery | Around 80 kWh | — |
| Ground clearance | 250 - 300 mm | — |
| Drive Layout | Four Wheel Drive | — |
| Front brakes | Disc | — |
| Fuel Type | Electric | — |
| Doors | 4 | — |
| Fuel Type/ Propulsion | Electric | — |
| Number of Motors | 2 | — |
| Engine | — | Electric Motor |
| Type of Power Assist | — | Electric |
| Power | — | 231hp - 286hp |
| Torque | — | 380 Nm |
| Transmission | — | Auto |
| Mileage (ARAI) | — | 548 km - 683 km |
| Battery Range | — | 548 km - 683 km |
| Claimed Electric Motor Range | — | 683 km |
Highlights
Mahindra Thar e
- Expected launch in December 2027
- Dual-motor electric setup with 4WD
- Around 80 kWh battery capacity
- High ground clearance of 250 - 300 mm
- Practical 4-door SUV configuration
- Front disc brakes for strong stopping power
Mahindra BE 6 Sporteq
- Built on advanced INGLO electric platform with RWD layout.
- Choice of three battery capacities with up to 683km maximum range.
- Features three 12.3-inch connected interior screens and Harman Kardon audio.
- Comprehensive safety suite featuring Level 2+ ADAS, 6 airbags, and a 540-degree camera.
- Scored a 5-star Bharat NCAP crash safety rating.
- Supports DC fast charging up to 180kW for rapid 20-80 percent power top-ups.
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx