Change cars Swap
Overview
| Mahindra Bolero Neo+ | Maruti Suzuki e Vitara | |
|---|---|---|
| Starting price | ₹ 11.39 Lakh | ₹ 10.99 Lakh |
| Top price | ₹ 15.37 Lakh | ₹ 19.99 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | — |
Specifications
| Mahindra Bolero Neo+ | Maruti Suzuki e Vitara | |
|---|---|---|
| Engine | 2184 cc | Electric Motor |
| Engine Installation | Front | — |
| Displacement | 2184 cc | — |
| Power | 120 hp at 4000 rpm | 144 hp - 174 hp |
| Power Windows | Front and Rear | — |
| Torque | 280 Nm at 1800 - 2800 rpm | 193 Nm |
| Transmission | Manual | Auto |
| Mileage (ARAI) | 15.7 kmpl - 21.3 kmpl | 440 km - 543 km |
| Battery Range | — | 440 km - 543 km |
| Claimed Electric Motor Range | — | 543 km |
| Battery | — | 61kWh |
Highlights
Mahindra Bolero Neo+
- Spacious 9-passenger seating configuration
- 2.2-litre diesel engine with 6-speed manual transmission
- 9-inch touchscreen infotainment display
- Dual front airbags and ABS with EBD as standard
- Iconic boxy exterior design with body cladding
- 60-litre fuel tank capacity for long journeys
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx