Change cars Swap
Overview
| Maruti Suzuki e Vitara | Mahindra Bolero Neo+ | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 11.39 Lakh |
| Top price | ₹ 19.99 Lakh | ₹ 15.37 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel |
| Launch date | — | — |
Specifications
| Maruti Suzuki e Vitara | Mahindra Bolero Neo+ | |
|---|---|---|
| Engine | Electric Motor | 2184 cc |
| Power | 144 hp - 174 hp | 120 hp at 4000 rpm |
| Torque | 193 Nm | 280 Nm at 1800 - 2800 rpm |
| Transmission | Auto | Manual |
| Mileage (ARAI) | 440 km - 543 km | 15.7 kmpl - 21.3 kmpl |
| Battery Range | 440 km - 543 km | — |
| Claimed Electric Motor Range | 543 km | — |
| Battery | 61kWh | — |
| Engine Installation | — | Front |
| Displacement | — | 2184 cc |
| Power Windows | — | Front and Rear |
Highlights
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Mahindra Bolero Neo+
- Spacious 9-passenger seating configuration
- 2.2-litre diesel engine with 6-speed manual transmission
- 9-inch touchscreen infotainment display
- Dual front airbags and ABS with EBD as standard
- Iconic boxy exterior design with body cladding
- 60-litre fuel tank capacity for long journeys
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx