Change cars Swap
Overview
| Land Rover Range Rover | Bentley Bentayga | |
|---|---|---|
| Starting price | ₹ 2.8 Cr | ₹ 4.2 Cr |
| Top price | ₹ 2.8 Cr | ₹ 5.02 Cr |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Land Rover Range Rover | Bentley Bentayga | |
|---|---|---|
| Engine | 2996 cc - 4395 cc | 3996 cc |
| Engine Installation | Front | Front |
| Displacement | 4395 cc | 3996 cc |
| Power | 615hp | 550hp at 5750-6000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | All |
| Power Windows with One Touch-Up | All | All |
| Torque | 750Nm | 770Nm at 2000-4500rpm |
Highlights
Land Rover Range Rover
- Powerful engine displacement options up to 4395 cc
- Thrilling 615hp maximum power output
- Strong 750Nm torque for effortless performance
- All-around one-touch up and down power windows
- Luxurious SUV standing out against rivals like BMW X7 and Porsche Cayenne
- Initial pricing in India starting from ₹2.80 crore
Bentley Bentayga
- Ultra-luxury SUV sold in extended wheelbase (EWB) form
- V8 petrol engine with standard AWD
- Handcrafted leather and wood interior trim
- 10.9-inch touchscreen and Naim sound system
- Claimed top speed of 290 kph
- Advanced driver assistance and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx