Change cars Swap
Overview
| Honda Elevate Facelift | Mahindra Thar OG | |
|---|---|---|
| Starting price | ₹ 11.91 Lakh | ₹ 11.77 Lakh |
| Top price | ₹ 11.91 Lakh | ₹ 23.55 Lakh |
| Status | Upcoming | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | 06 Oct 2026 | 28 Sep 2026 |
Specifications
| Honda Elevate Facelift | Mahindra Thar OG | |
|---|---|---|
| Engine | 1498 CC | 1947 cc - 2184 cc |
| Power | 119bhp@6600rpm | — |
| Torque | 145Nm@4300rpm | — |
| Transmission | Manual Only | Manual, Torque Converter |
| Mileage (ARAI) | 16.92 kmpl | — |
| Seating capacity | 5 | — |
| Boot space | 458 litres | — |
| Ground clearance | 220 mm | — |
| Our Rating | — | 7 |
| Fuel Type | — | Diesel, Petrol |
| Seats | — | 4 |
| Doors | — | 2 |
| Max Power | — | 152 hp at 3750 rpm |
| Max Torque | — | 330 Nm at 1500 - 3000 rpm |
| Engine Type | — | Turbocharged |
| Engine Displacement | — | 2184 cc |
| Number of Cylinders | — | 4 |
| Engine Installation | — | Front |
| Fuel Supply System | — | Common Rail |
| Emission Standard | — | Bharat Stage VI |
| Front Suspension Type | — | Independent Double Wishbone |
| Rear Suspension Type | — | Multi-link rear suspension |
| Length | — | 3995 mm |
| Width | — | 1870 mm |
| Height | — | 1855 mm |
| Wheelbase | — | 2450 mm |
| Speedometer | — | Analogue |
| Chennai | — | ₹12.80 - ₹23.55 Lakh |
| Delhi | — | ₹12.24 - ₹22.51 Lakh |
| Gurgaon | — | ₹11.77 - ₹21.65 Lakh |
| Hyderabad | — | ₹12.70 - ₹23.36 Lakh |
| Kolkata | — | ₹11.98 - ₹22.03 Lakh |
| Mumbai | — | ₹12.39 - ₹22.79 Lakh |
| Last Updated on | — | 28 Sep 2026 |
| Thar OG AXT | — | 1 Variant |
| Thar OG LXT | — | 7 Variants |
| Thar OG ZXT | — | 7 Variants |
| Mileage | — | 16.39 kmpl - 16.94 kmpl |
| Hear from the | — | Autocar Community |
| Cars Under ₹15 Lakh | — | 103 cars |
| SUVs | — | 190 cars |
| Diesel Cars Under ₹15 Lakh | — | 23 cars |
| SUVs Under ₹15 Lakh | — | 61 cars |
| Mahindra Cars Under ₹15 Lakh | — | 12 cars |
| Mahindra Automatic Cars| | — | Mahindra Manual Cars |
| Displacement | — | 2184 cc |
Highlights
Honda Elevate Facelift
- 1.5-litre petrol engine delivering 119 bhp
- Choice of 6-speed manual and CVT gearboxes
- Generous 458-litre boot space and 220 mm ground clearance
- Equipped with Honda Sensing Level 2 ADAS safety suite
- Refreshed exterior styling with new LED headlamps
- Upgraded cabin featuring digital instrumentation and touch display
Mahindra Thar OG
- Three trim levels: AXT, LXT, and ZXT
- 1.5L diesel, 2.2L diesel, and 2.0L turbo-petrol engine options
- Available in RWD and 4x4 drivetrain layouts
- 10.25-inch infotainment system available
- Up to six airbags and all-wheel disc brakes on top trims
- Electronic locking differential and terrain modes for 4WD variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Maruti Suzuki Fronx