Change cars Swap
Overview
| Bentley Bentayga | Land Rover Discovery | |
|---|---|---|
| Starting price | ₹ 4.2 Cr | ₹ 1.56 Cr |
| Top price | ₹ 5.02 Cr | ₹ 1.56 Cr |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Bentley Bentayga | Land Rover Discovery | |
|---|---|---|
| Engine | 3996 cc | 2997 cc |
| Engine Installation | Front | Front |
| Displacement | 3996 cc | 2997 cc |
| Power | 550hp at 5750-6000rpm | 350 hp at 4000 rpm |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 770Nm at 2000-4500rpm | 700 Nm at 1500 - 3000 rpm |
| Transmission | — | Torque Converter |
| Mileage (ARAI) | — | 11.21 kmpl |
| Seating capacity | — | 7 |
Highlights
Bentley Bentayga
- Ultra-luxury SUV sold in extended wheelbase (EWB) form
- V8 petrol engine with standard AWD
- Handcrafted leather and wood interior trim
- 10.9-inch touchscreen and Naim sound system
- Claimed top speed of 290 kph
- Advanced driver assistance and safety suite
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Maruti Suzuki S-Presso
Maruti Suzuki Dzire
Maruti Suzuki Fronx