Change cars Swap
Overview
| Volkswagen Taigun | Maruti Suzuki e Vitara | |
|---|---|---|
| Starting price | ₹ 11 Lakh | ₹ 10.99 Lakh |
| Top price | ₹ 19.3 Lakh | ₹ 19.99 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Volkswagen Taigun | Maruti Suzuki e Vitara | |
|---|---|---|
| Engine | 999 cc - 1498 cc | Electric Motor |
| Engine Installation | Front | — |
| Displacement | 1498 cc | — |
| Power | 150 hp at 5000 - 6000 rpm | 144 hp - 174 hp |
| Torque | 250 Nm at 1600 - 3500 rpm | 193 Nm |
| Petrol-Automatic (Torque Converter)999 cc | 19.54 kmpl | — |
| Transmission | Manual, Torque Converter, DCT | Auto |
| Mileage (ARAI) | 18.85 kmpl - 19.98 kmpl | 440 km - 543 km |
| Battery Range | — | 440 km - 543 km |
| Claimed Electric Motor Range | — | 543 km |
| Battery | — | 61kWh |
Highlights
Volkswagen Taigun
- Ex-showroom price ranges from Rs 11.00 lakh to Rs 19.30 lakh
- Top safety rating of 5 stars from Global NCAP
- Engine choices include 3-cylinder and 4-cylinder turbo-petrol units
- Spacious 385-litre boot space and 188mm ground clearance
- Tech-forward cabin with 10.1-inch touchscreen and digital instrument cluster
- Available manual, torque converter, and DCT gearboxes
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx