Change cars Swap
Overview
| Maruti Suzuki e Vitara | Volkswagen Taigun | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 11 Lakh |
| Top price | ₹ 19.99 Lakh | ₹ 19.3 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki e Vitara | Volkswagen Taigun | |
|---|---|---|
| Engine | Electric Motor | 999 cc - 1498 cc |
| Power | 144 hp - 174 hp | 150 hp at 5000 - 6000 rpm |
| Torque | 193 Nm | 250 Nm at 1600 - 3500 rpm |
| Transmission | Auto | Manual, Torque Converter, DCT |
| Mileage (ARAI) | 440 km - 543 km | 18.85 kmpl - 19.98 kmpl |
| Battery Range | 440 km - 543 km | — |
| Claimed Electric Motor Range | 543 km | — |
| Battery | 61kWh | — |
| Engine Installation | — | Front |
| Displacement | — | 1498 cc |
| Petrol-Automatic (Torque Converter)999 cc | — | 19.54 kmpl |
Highlights
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Volkswagen Taigun
- Ex-showroom price ranges from Rs 11.00 lakh to Rs 19.30 lakh
- Top safety rating of 5 stars from Global NCAP
- Engine choices include 3-cylinder and 4-cylinder turbo-petrol units
- Spacious 385-litre boot space and 188mm ground clearance
- Tech-forward cabin with 10.1-inch touchscreen and digital instrument cluster
- Available manual, torque converter, and DCT gearboxes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx