Change cars Swap
Overview
| Toyota Land Cruiser | Bentley Bentayga | |
|---|---|---|
| Starting price | ₹ 2.58 Cr | ₹ 4.2 Cr |
| Top price | ₹ 2.58 Cr | ₹ 5.02 Cr |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Toyota Land Cruiser | Bentley Bentayga | |
|---|---|---|
| Engine | 3346 cc | 3996 cc |
| Engine Installation | Front | Front |
| Displacement | 3346 cc | 3996 cc |
| Power | 309 hp at 4000 rpm | 550hp at 5750-6000rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | All |
| Power Windows with One Touch-Up | All | All |
| Torque | 700 Nm at 1600 - 2600 rpm | 770Nm at 2000-4500rpm |
Highlights
Toyota Land Cruiser
- Legendary reliability and durability
- Spacious cabin for four adults and a child seat
- Large boot space for multiple suitcases and a stroller
- Exceptional off-road capability
- Powerful 3346 cc engine with 309 hp
- Strong torque of 700 Nm
Bentley Bentayga
- Ultra-luxury SUV sold in extended wheelbase (EWB) form
- V8 petrol engine with standard AWD
- Handcrafted leather and wood interior trim
- 10.9-inch touchscreen and Naim sound system
- Claimed top speed of 290 kph
- Advanced driver assistance and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx