Change cars Swap
Overview
| Toyota Hilux | Maruti Suzuki Invicto | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 29.1 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 29.1 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | — |
Specifications
| Toyota Hilux | Maruti Suzuki Invicto | |
|---|---|---|
| Engine | 2755 cc | 1987 cc |
| Engine Installation | Front | Front |
| Displacement | 2755 cc | 1987 cc |
| Power | 204 hp at 3000 - 3400 rpm | 152hp at 6000rpm |
| Torque | 500 Nm at 1600 - 2800 rpm | 188Nm at 4400-5200 |
| Transmission | Torque Converter | e-CVT |
| Seating capacity | 5 | — |
| Wheelbase | 3085 mm | — |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 23.24 kmpl |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx