Change cars Swap
Overview
| Maruti Suzuki Invicto | Toyota Hilux | |
|---|---|---|
| Starting price | ₹ 29.1 Lakh | ₹ 38.87 Lakh |
| Top price | ₹ 29.1 Lakh | ₹ 38.87 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Maruti Suzuki Invicto | Toyota Hilux | |
|---|---|---|
| Engine | 1987 cc | 2755 cc |
| Engine Installation | Front | Front |
| Displacement | 1987 cc | 2755 cc |
| Power | 152hp at 6000rpm | 204 hp at 3000 - 3400 rpm |
| Power Windows | Front and Rear | — |
| Torque | 188Nm at 4400-5200 | 500 Nm at 1600 - 2800 rpm |
| Transmission | e-CVT | Torque Converter |
| Mileage (ARAI) | 23.24 kmpl | — |
| Seating capacity | — | 5 |
| Wheelbase | — | 3085 mm |
Highlights
Maruti Suzuki Invicto
- 1987 cc hybrid engine
- 152hp power output
- e-CVT automatic transmission
- 23.24 kmpl ARAI mileage
- Six airbags as standard
- Wide service network
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx