Change cars Swap
Overview
| Tata Tiago EV | Tata Altroz | |
|---|---|---|
| Starting price | ₹ 7.31 Lakh | ₹ 6.82 Lakh |
| Top price | ₹ 7.31 Lakh | ₹ 6.82 Lakh |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Tata Tiago EV | Tata Altroz | |
|---|---|---|
| Transmission | Auto | DCT, Manual, AMT |
| Mileage (ARAI) | 226 km - 285 km | 27.8 km/kg |
| Battery Range | 226 km - 285 km | — |
| Claimed Electric Motor Range | 285 km | — |
| Battery | 24 | — |
| Seating capacity | 5 | — |
| Wheelbase | 2400 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 1199 cc - 1497 cc |
| Engine Installation | — | Front |
| Displacement | — | 1199 cc |
| Power | — | 88 hp at 6000 rpm |
| Power Windows | — | Front and Rear |
| Torque | — | 115 Nm at 3250 rpm |
Highlights
Tata Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Tata Altroz
- Starting price from ₹6.82 lakh in India
- Engine displacement options from 1199 cc to 1497 cc
- Power output of 88 hp at 6000 rpm
- Torque rating of 115 Nm at 3250 rpm
- Available with DCT, Manual, and AMT transmissions
- ARAI mileage of up to 27.8 km/kg
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx