Change cars Swap
Overview
| Tata Punch EV | Maruti Suzuki Eeco | |
|---|---|---|
| Starting price | ₹ 10.24 Lakh | ₹ 6.11 Lakh |
| Top price | — | ₹ 6.11 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol / CNG |
| Launch date | — | — |
Specifications
| Tata Punch EV | Maruti Suzuki Eeco | |
|---|---|---|
| Transmission | Auto | Manual |
| Battery Range | 468 km | — |
| Claimed Electric Motor Range | 468 km | — |
| Range | 468 km | — |
| Battery | 40 kWh | — |
| Seating capacity | 5 | 5 - 6 |
| Wheelbase | 2445 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 1196 cc |
| Engine Installation | — | Front |
| Displacement | — | 1196 cc |
| Power | — | 79.6hp at 6000rpm |
| Torque | — | 104.4Nm at 3000rpm |
| Mileage (ARAI) | — | 19.71 kmpl - 26.78 km/kg |
Highlights
Tata Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Maruti Suzuki Eeco
- Available in 5-seater and 6-seater configurations
- Powered by a 1196 cc engine
- Delivers 79.6hp and 104.4Nm of torque
- Manual transmission standard
- ARAI mileage ranges up to 26.78 km/kg
- Factory-fitted AC available on select variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx