Change cars Swap
Overview
| Maruti Suzuki Eeco | Tata Punch EV | |
|---|---|---|
| Starting price | ₹ 6.11 Lakh | ₹ 10.24 Lakh |
| Top price | ₹ 6.11 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Electric |
| Launch date | — | — |
Specifications
| Maruti Suzuki Eeco | Tata Punch EV | |
|---|---|---|
| Engine | 1196 cc | — |
| Engine Installation | Front | — |
| Displacement | 1196 cc | — |
| Power | 79.6hp at 6000rpm | — |
| Torque | 104.4Nm at 3000rpm | — |
| Transmission | Manual | Auto |
| Mileage (ARAI) | 19.71 kmpl - 26.78 km/kg | — |
| Seating capacity | 5 - 6 | 5 |
| Battery Range | — | 468 km |
| Claimed Electric Motor Range | — | 468 km |
| Range | — | 468 km |
| Battery | — | 40 kWh |
| Wheelbase | — | 2445 mm |
| Drive Mode Types | — | Multiple |
Highlights
Maruti Suzuki Eeco
- Available in 5-seater and 6-seater configurations
- Powered by a 1196 cc engine
- Delivers 79.6hp and 104.4Nm of torque
- Manual transmission standard
- ARAI mileage ranges up to 26.78 km/kg
- Factory-fitted AC available on select variants
Tata Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx