Change cars Swap
Overview
| Tata Curvv EV | MG Hector | |
|---|---|---|
| Starting price | ₹ 18.23 Lakh | ₹ 14.87 Lakh |
| Top price | ₹ 20.88 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Tata Curvv EV | MG Hector | |
|---|---|---|
| Curvv EV Empowered X | 1 Variant | — |
| 55kWh Empowered XElectric | ₹20.56 Lakh | — |
| Curvv EV Empowered X Dark | 1 Variant | — |
| 55kWh Empowered X DarkElectric | ₹20.88 Lakh | — |
| Transmission | Auto | CVT, Manual |
| Mileage (ARAI) | 502 km | 12.34 kmpl - 13.79 kmpl |
| Battery Range | 502 km | — |
| Claimed Electric Motor Range | 502 km | — |
| Engine and Gearbox | — | 1.5-litre turbo-petrol engine across the range• 6-speed manual gearbox• CVT automatic option |
| Engine | — | 1451 cc |
| Engine Installation | — | Front |
| Displacement | — | 1451 cc |
| Power | — | 143hp at 5200 rpm |
| Torque | — | 250Nm at 3000 rpm |
Highlights
Tata Curvv EV
- Striking coupe-inspired SUV design with distinctive styling
- Impressive ARAI claimed electric range of up to 502 km
- Available in well-equipped trims like Empowered+ and Empowered X
- Smooth automatic transmission for effortless driving
- Comfortable seating layout suited for long journeys
- No widespread reliability concerns reported
MG Hector
- 1.5-litre turbo-petrol engine
- 143hp power and 250Nm torque
- CVT automatic and manual options
- ARAI mileage up to 13.79 kmpl
- Starting price from ₹14.87 lakh
- Spacious and luxurious cabin experience
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx