Change cars Swap
Overview
| MG Hector | Tata Curvv EV | |
|---|---|---|
| Starting price | ₹ 14.87 Lakh | ₹ 18.23 Lakh |
| Top price | — | ₹ 20.88 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| MG Hector | Tata Curvv EV | |
|---|---|---|
| Engine and Gearbox | 1.5-litre turbo-petrol engine across the range• 6-speed manual gearbox• CVT automatic option | — |
| Engine | 1451 cc | — |
| Engine Installation | Front | — |
| Displacement | 1451 cc | — |
| Power | 143hp at 5200 rpm | — |
| Torque | 250Nm at 3000 rpm | — |
| Transmission | CVT, Manual | Auto |
| Mileage (ARAI) | 12.34 kmpl - 13.79 kmpl | 502 km |
| Curvv EV Empowered X | — | 1 Variant |
| 55kWh Empowered XElectric | — | ₹20.56 Lakh |
| Curvv EV Empowered X Dark | — | 1 Variant |
| 55kWh Empowered X DarkElectric | — | ₹20.88 Lakh |
| Battery Range | — | 502 km |
| Claimed Electric Motor Range | — | 502 km |
Highlights
MG Hector
- 1.5-litre turbo-petrol engine
- 143hp power and 250Nm torque
- CVT automatic and manual options
- ARAI mileage up to 13.79 kmpl
- Starting price from ₹14.87 lakh
- Spacious and luxurious cabin experience
Tata Curvv EV
- Striking coupe-inspired SUV design with distinctive styling
- Impressive ARAI claimed electric range of up to 502 km
- Available in well-equipped trims like Empowered+ and Empowered X
- Smooth automatic transmission for effortless driving
- Comfortable seating layout suited for long journeys
- No widespread reliability concerns reported
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx