Change cars Swap
Overview
| Skoda Octavia RS | Maruti Suzuki Dzire | |
|---|---|---|
| Starting price | ₹ 56.69 Lakh | ₹ 7.04 Lakh |
| Top price | ₹ 56.69 Lakh | — |
| Status | Launched | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Skoda Octavia RS | Maruti Suzuki Dzire | |
|---|---|---|
| Engine | 1984 cc | 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1984 cc | 1197 cc |
| Power | 265hp | 81.58 hp at 5700 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | All | Driver's Window Only |
| Power Windows with One Touch-Up | All | Driver's Window Only |
| Torque | 370Nm | 111.7 Nm at 4300 rpm |
Highlights
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
Maruti Suzuki Dzire
- Available in LXi, VXi, ZXi, and ZXi+ trims
- 1197 cc engine with petrol and CNG fuel options
- Manual and AMT transmission choices available
- Top ZXi+ trim features a single-pane sunroof and 360-degree camera
- Equipped with 6 airbags as standard safety equipment
- Infotainment features wireless Android Auto and Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx