Change cars Swap
Overview
| Maruti Suzuki Dzire | Skoda Octavia RS | |
|---|---|---|
| Starting price | ₹ 7.04 Lakh | ₹ 56.69 Lakh |
| Top price | — | ₹ 56.69 Lakh |
| Status | Launched | Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Dzire | Skoda Octavia RS | |
|---|---|---|
| Engine | 1197 cc | 1984 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 1984 cc |
| Power | 81.58 hp at 5700 rpm | 265hp |
| Power Windows | Front and Rear | Front and Rear |
| Power Windows with One Touch-Down | Driver's Window Only | All |
| Power Windows with One Touch-Up | Driver's Window Only | All |
| Torque | 111.7 Nm at 4300 rpm | 370Nm |
Highlights
Maruti Suzuki Dzire
- Available in LXi, VXi, ZXi, and ZXi+ trims
- 1197 cc engine with petrol and CNG fuel options
- Manual and AMT transmission choices available
- Top ZXi+ trim features a single-pane sunroof and 360-degree camera
- Equipped with 6 airbags as standard safety equipment
- Infotainment features wireless Android Auto and Apple CarPlay
Skoda Octavia RS
- 1984 cc front-installed engine
- Produces 265hp of power
- Delivers 370Nm of torque
- Sharp handling and RS edge
- One-touch up/down power windows on all doors
- Starting price from ₹56.69 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx