Change cars Swap
Overview
| Renault Duster | Maruti Suzuki XL6 | |
|---|---|---|
| Starting price | ₹ 11.49 Lakh | ₹ 11.62 Lakh |
| Top price | ₹ 19 Lakh | ₹ 14.42 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Renault Duster | Maruti Suzuki XL6 | |
|---|---|---|
| Engine | 999 cc - 1789 cc | 1462 cc |
| Engine Installation | Front | Front |
| Displacement | 1333 cc | 1462 cc |
| Power | 163 hp at 5250 rpm | 103hp at 6000rpm |
| Torque | 280 Nm at 2000 - 3505 rpm | 136.8Nm at 4400rpm |
| Transmission | Manual, DCT, Auto | Manual, Torque Converter |
| Mileage (ARAI) | 17.75 kmpl - 19.41 kmpl | — |
| Seating capacity | 5 | — |
| Power Windows | — | Front and Rear |
| Petrol-Automatic (Torque Converter)1462 cc | — | 20.27 kmpl |
Highlights
Renault Duster
- Powerful 1333 cc turbo engine
- 163 hp and 280 Nm of torque
- Wet-clutch DCT transmission option
- Solid highway stability and suspension
- Seating capacity for 5 passengers
- ARAI mileage up to 19.41 kmpl
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx