Change cars Swap
Overview
| Maruti Suzuki XL6 | Renault Duster | |
|---|---|---|
| Starting price | ₹ 11.62 Lakh | ₹ 11.49 Lakh |
| Top price | ₹ 14.42 Lakh | ₹ 19 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki XL6 | Renault Duster | |
|---|---|---|
| Engine | 1462 cc | 999 cc - 1789 cc |
| Engine Installation | Front | Front |
| Displacement | 1462 cc | 1333 cc |
| Power | 103hp at 6000rpm | 163 hp at 5250 rpm |
| Power Windows | Front and Rear | — |
| Torque | 136.8Nm at 4400rpm | 280 Nm at 2000 - 3505 rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 20.27 kmpl | — |
| Transmission | Manual, Torque Converter | Manual, DCT, Auto |
| Mileage (ARAI) | — | 17.75 kmpl - 19.41 kmpl |
| Seating capacity | — | 5 |
Highlights
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Renault Duster
- Powerful 1333 cc turbo engine
- 163 hp and 280 Nm of torque
- Wet-clutch DCT transmission option
- Solid highway stability and suspension
- Seating capacity for 5 passengers
- ARAI mileage up to 19.41 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx