Change cars Swap
Overview
| Renault Duster | Maruti Suzuki e Vitara | |
|---|---|---|
| Starting price | ₹ 11.49 Lakh | ₹ 10.99 Lakh |
| Top price | ₹ 19 Lakh | ₹ 19.99 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Renault Duster | Maruti Suzuki e Vitara | |
|---|---|---|
| Engine | 999 cc - 1789 cc | Electric Motor |
| Engine Installation | Front | — |
| Displacement | 1333 cc | — |
| Power | 163 hp at 5250 rpm | 144 hp - 174 hp |
| Torque | 280 Nm at 2000 - 3505 rpm | 193 Nm |
| Transmission | Manual, DCT, Auto | Auto |
| Mileage (ARAI) | 17.75 kmpl - 19.41 kmpl | 440 km - 543 km |
| Seating capacity | 5 | — |
| Battery Range | — | 440 km - 543 km |
| Claimed Electric Motor Range | — | 543 km |
| Battery | — | 61kWh |
Highlights
Renault Duster
- Powerful 1333 cc turbo engine
- 163 hp and 280 Nm of torque
- Wet-clutch DCT transmission option
- Solid highway stability and suspension
- Seating capacity for 5 passengers
- ARAI mileage up to 19.41 kmpl
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx