Change cars Swap
Overview
| Maruti Suzuki e Vitara | Renault Duster | |
|---|---|---|
| Starting price | ₹ 10.99 Lakh | ₹ 11.49 Lakh |
| Top price | ₹ 19.99 Lakh | ₹ 19 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki e Vitara | Renault Duster | |
|---|---|---|
| Engine | Electric Motor | 999 cc - 1789 cc |
| Power | 144 hp - 174 hp | 163 hp at 5250 rpm |
| Torque | 193 Nm | 280 Nm at 2000 - 3505 rpm |
| Transmission | Auto | Manual, DCT, Auto |
| Mileage (ARAI) | 440 km - 543 km | 17.75 kmpl - 19.41 kmpl |
| Battery Range | 440 km - 543 km | — |
| Claimed Electric Motor Range | 543 km | — |
| Battery | 61kWh | — |
| Engine Installation | — | Front |
| Displacement | — | 1333 cc |
| Seating capacity | — | 5 |
Highlights
Maruti Suzuki e Vitara
- First all-electric offering from Maruti Suzuki in India
- Available with 49kWh and 61kWh battery packs
- ARAI-rated driving range of up to 543 km
- 5-star safety rating from Bharat NCAP
- Equipped with ADAS, 7 airbags, and 360-degree camera
- Unique battery subscription and buyback schemes available
Renault Duster
- Powerful 1333 cc turbo engine
- 163 hp and 280 Nm of torque
- Wet-clutch DCT transmission option
- Solid highway stability and suspension
- Seating capacity for 5 passengers
- ARAI mileage up to 19.41 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx