Change cars Swap
Overview
| Maruti Suzuki XL6 | Volkswagen Taigun | |
|---|---|---|
| Starting price | ₹ 11.62 Lakh | ₹ 11 Lakh |
| Top price | ₹ 14.42 Lakh | ₹ 19.3 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki XL6 | Volkswagen Taigun | |
|---|---|---|
| Engine | 1462 cc | 999 cc - 1498 cc |
| Engine Installation | Front | Front |
| Displacement | 1462 cc | 1498 cc |
| Power | 103hp at 6000rpm | 150 hp at 5000 - 6000 rpm |
| Power Windows | Front and Rear | — |
| Torque | 136.8Nm at 4400rpm | 250 Nm at 1600 - 3500 rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 20.27 kmpl | — |
| Transmission | Manual, Torque Converter | Manual, Torque Converter, DCT |
| Petrol-Automatic (Torque Converter)999 cc | — | 19.54 kmpl |
| Mileage (ARAI) | — | 18.85 kmpl - 19.98 kmpl |
Highlights
Maruti Suzuki XL6
- Sold exclusively through Nexa showrooms
- 6 airbags offered as standard
- 6-seat layout with middle row captain seats
- Ventilated front seats and 360-degree camera
- Petrol and CNG powertrain choices
- Ex-showroom starting price of Rs 11.62 lakh
Volkswagen Taigun
- Ex-showroom price ranges from Rs 11.00 lakh to Rs 19.30 lakh
- Top safety rating of 5 stars from Global NCAP
- Engine choices include 3-cylinder and 4-cylinder turbo-petrol units
- Spacious 385-litre boot space and 188mm ground clearance
- Tech-forward cabin with 10.1-inch touchscreen and digital instrument cluster
- Available manual, torque converter, and DCT gearboxes
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx