Change cars Swap
Overview
| Maruti Suzuki Wagon R | Maruti Suzuki Alto K10 | |
|---|---|---|
| Starting price | ₹ 5.77 Lakh | ₹ 4.17 Lakh |
| Top price | — | — |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG / Flex-Fuel | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Wagon R | Maruti Suzuki Alto K10 | |
|---|---|---|
| Engine | 998 cc - 1197 cc | 998 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 998 cc |
| Power | 90.9 hp at 6000 rpm | 66.62hp at 5500rpm |
| Torque | 113.7 Nm at 4200 rpm | 89Nm at 3500rpm |
| Transmission | Manual, AMT | Manual, AMT |
| Mileage (ARAI) | 20.52 kmpl - 33.47 km/kg | 24.39 kmpl - 33.85 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front |
Highlights
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Maruti Suzuki Alto K10
- 1.0L naturally aspirated petrol and CNG engine options
- Available with 5-speed manual and 5-speed AMT gearboxes
- Comprehensive safety including 6 airbags and ESP as standard features
- Top trim gets a 7-inch touchscreen with Apple CarPlay and Android Auto
- ARAI mileage reaches up to 33.85 km/kg on CNG variants
- Four distinct trim levels catering to varied comfort and budget needs
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx