Change cars Swap
Overview
| Maruti Suzuki Grand Vitara | Mahindra Thar Roxx | |
|---|---|---|
| Starting price | ₹ 11.79 Lakh | ₹ 12.52 Lakh |
| Top price | — | ₹ 23.52 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Maruti Suzuki Grand Vitara | Mahindra Thar Roxx | |
|---|---|---|
| Engine | 1462 cc - 1490 cc | 1998 cc - 2198 cc |
| Engine Installation | Front | Front |
| Displacement | 1490 cc | 2198 cc |
| Power | 92.45hp at 5500rpm | 175 hp at 3500 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 122Nm at 3800-4800 | 400 Nm at 1750 - 2750 rpm |
| Petrol-Automatic (Torque Converter)1462 cc | 20.58 kmpl | — |
| Transmission | Manual, Torque Converter, CVT | Manual, Torque Converter |
| Mileage (ARAI) | — | 15.2 kmpl |
Highlights
Maruti Suzuki Grand Vitara
- Mild-hybrid and strong-hybrid petrol engine choices
- Displacement options between 1462 cc and 1490 cc
- Maximum power of 92.45 hp at 5500 rpm
- Available manual, torque converter, and CVT transmissions
- Top variants feature panoramic sunroofs and ventilated seats
- Comprehensive safety suite with 6 airbags across trims
Mahindra Thar Roxx
- Prices range from ₹12.52 lakh to ₹23.52 lakh
- Offered in 21 variants across seven trim families
- Powered by 2.0L turbo-petrol and 2.2L turbo-diesel engines
- Available in both 2WD and selectable 4x4 configurations
- Features panoramic sunroof and Harman Kardon sound system
- Equipped with advanced driver-assistance features on select trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx