Change cars Swap
Overview
| Maruti Suzuki Baleno | Maruti Suzuki Alto K10 | |
|---|---|---|
| Starting price | ₹ 6.8 Lakh | ₹ 4.17 Lakh |
| Top price | ₹ 6.8 Lakh | — |
| Status | Launched | Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Maruti Suzuki Baleno | Maruti Suzuki Alto K10 | |
|---|---|---|
| Engine | 1197 cc | 998 cc |
| Engine Installation | Front | Front |
| Displacement | 1197 cc | 998 cc |
| Power | 82.93 hp at 5700 rpm | 66.62hp at 5500rpm |
| Torque | 112.4 Nm at 4500 rpm | 89Nm at 3500rpm |
| Transmission | AMT, Manual | Manual, AMT |
| Mileage (ARAI) | 23.8 kmpl - 34.47 km/kg | 24.39 kmpl - 33.85 km/kg |
| Seating capacity | 5 | — |
| Power Windows | — | Front |
Highlights
Maruti Suzuki Baleno
- 1197 cc front-installed engine
- Power output of 82.93 hp
- Torque of 112.4 Nm
- Available with AMT and Manual transmissions
- ARAI mileage of 23.8 kmpl
- Seating capacity for 5 passengers
Maruti Suzuki Alto K10
- 1.0L naturally aspirated petrol and CNG engine options
- Available with 5-speed manual and 5-speed AMT gearboxes
- Comprehensive safety including 6 airbags and ESP as standard features
- Top trim gets a 7-inch touchscreen with Apple CarPlay and Android Auto
- ARAI mileage reaches up to 33.85 km/kg on CNG variants
- Four distinct trim levels catering to varied comfort and budget needs
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx