Change cars Swap
Overview
| Mahindra Thar OG | Maruti Suzuki Victoris | |
|---|---|---|
| Starting price | ₹ 11.77 Lakh | ₹ 11.97 Lakh |
| Top price | ₹ 23.55 Lakh | ₹ 11.97 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol / CNG |
| Launch date | 28 Sep 2026 | — |
Specifications
| Mahindra Thar OG | Maruti Suzuki Victoris | |
|---|---|---|
| Our Rating | 7 | — |
| Engine | 1947 cc - 2184 cc | 1462 cc - 1490 cc |
| Fuel Type | Diesel, Petrol | — |
| Transmission | Manual, Torque Converter | Manual, Torque Converter, e-CVT |
| Seats | 4 | — |
| Doors | 2 | — |
| Max Power | 152 hp at 3750 rpm | — |
| Max Torque | 330 Nm at 1500 - 3000 rpm | — |
| Engine Type | Turbocharged | — |
| Engine Displacement | 2184 cc | — |
| Number of Cylinders | 4 | — |
| Engine Installation | Front | Front |
| Fuel Supply System | Common Rail | — |
| Emission Standard | Bharat Stage VI | — |
| Front Suspension Type | Independent Double Wishbone | — |
| Rear Suspension Type | Multi-link rear suspension | — |
| Length | 3995 mm | — |
| Width | 1870 mm | — |
| Height | 1855 mm | — |
| Wheelbase | 2450 mm | — |
| Speedometer | Analogue | — |
| Chennai | ₹12.80 - ₹23.55 Lakh | — |
| Delhi | ₹12.24 - ₹22.51 Lakh | — |
| Gurgaon | ₹11.77 - ₹21.65 Lakh | — |
| Hyderabad | ₹12.70 - ₹23.36 Lakh | — |
| Kolkata | ₹11.98 - ₹22.03 Lakh | — |
| Mumbai | ₹12.39 - ₹22.79 Lakh | — |
| Last Updated on | 28 Sep 2026 | — |
| Thar OG AXT | 1 Variant | — |
| Thar OG LXT | 7 Variants | — |
| Thar OG ZXT | 7 Variants | — |
| Mileage | 16.39 kmpl - 16.94 kmpl | — |
| Hear from the | Autocar Community | — |
| Cars Under ₹15 Lakh | 103 cars | — |
| SUVs | 190 cars | — |
| Diesel Cars Under ₹15 Lakh | 23 cars | — |
| SUVs Under ₹15 Lakh | 61 cars | — |
| Mahindra Cars Under ₹15 Lakh | 12 cars | — |
| Mahindra Automatic Cars| | Mahindra Manual Cars | — |
| Displacement | 2184 cc | 1490 cc |
| Offers Victoris in 3 engine options | — | . |
| Power | — | 92.45hp at 5500 |
| Power Windows | — | Front and Rear |
| Torque | — | 122Nm at 3800-4300 |
Highlights
Mahindra Thar OG
- Three trim levels: AXT, LXT, and ZXT
- 1.5L diesel, 2.2L diesel, and 2.0L turbo-petrol engine options
- Available in RWD and 4x4 drivetrain layouts
- 10.25-inch infotainment system available
- Up to six airbags and all-wheel disc brakes on top trims
- Electronic locking differential and terrain modes for 4WD variants
Maruti Suzuki Victoris
- Offered in four main trims: LXi, VXi, ZXi, and ZXi+
- Petrol, CNG, and strong hybrid engine choices
- Comprehensive safety with 6 airbags from the base trim
- Advanced ZXi+ includes Level-2 ADAS and head-up display
- Panoramic sunroof available on select variants
- Top-spec ZXi+ petrol AT offers an AWD option
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Maruti Suzuki Fronx