Change cars Swap
Overview
| Mahindra Bolero | Maruti Suzuki Eeco | |
|---|---|---|
| Starting price | ₹ 9.56 Lakh | ₹ 6.11 Lakh |
| Top price | ₹ 12 Lakh | ₹ 6.11 Lakh |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol / CNG |
| Launch date | — | — |
Specifications
| Mahindra Bolero | Maruti Suzuki Eeco | |
|---|---|---|
| Engine and Gearbox | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer | — |
| Engine | 1493 cc | 1196 cc |
| Engine Installation | Front | Front |
| Displacement | 1493 cc | 1196 cc |
| Power | 76 hp at 3600 rpm | 79.6hp at 6000rpm |
| Power Windows | Front and Rear | — |
| Torque | 210 Nm at 1600 - 2200 rpm | 104.4Nm at 3000rpm |
| Transmission | Manual | Manual |
| Mileage (ARAI) | — | 19.71 kmpl - 26.78 km/kg |
| Seating capacity | — | 5 - 6 |
Highlights
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Maruti Suzuki Eeco
- Available in 5-seater and 6-seater configurations
- Powered by a 1196 cc engine
- Delivers 79.6hp and 104.4Nm of torque
- Manual transmission standard
- ARAI mileage ranges up to 26.78 km/kg
- Factory-fitted AC available on select variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Tata Aeris
Mahindra Thar OG
Maruti Suzuki Fronx