Change cars Swap
Overview
| Volkswagen Taigun | Tata Punch EV | |
|---|---|---|
| Starting price | ₹ 11 Lakh | ₹ 10.24 Lakh |
| Top price | ₹ 19.3 Lakh | — |
| Status | Launched | Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Volkswagen Taigun | Tata Punch EV | |
|---|---|---|
| Engine | 999 cc - 1498 cc | — |
| Engine Installation | Front | — |
| Displacement | 1498 cc | — |
| Power | 150 hp at 5000 - 6000 rpm | — |
| Torque | 250 Nm at 1600 - 3500 rpm | — |
| Petrol-Automatic (Torque Converter)999 cc | 19.54 kmpl | — |
| Transmission | Manual, Torque Converter, DCT | Auto |
| Mileage (ARAI) | 18.85 kmpl - 19.98 kmpl | — |
| Battery Range | — | 468 km |
| Claimed Electric Motor Range | — | 468 km |
| Range | — | 468 km |
| Battery | — | 40 kWh |
| Seating capacity | — | 5 |
| Wheelbase | — | 2445 mm |
| Drive Mode Types | — | Multiple |
Highlights
Volkswagen Taigun
- Ex-showroom price ranges from Rs 11.00 lakh to Rs 19.30 lakh
- Top safety rating of 5 stars from Global NCAP
- Engine choices include 3-cylinder and 4-cylinder turbo-petrol units
- Spacious 385-litre boot space and 188mm ground clearance
- Tech-forward cabin with 10.1-inch touchscreen and digital instrument cluster
- Available manual, torque converter, and DCT gearboxes
Tata Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Mahindra Thar OG
Maruti Suzuki Fronx